Before placing an order, ensure that you have the correct sizing and fit for the item you are looking to purchase. Our print-on-demand items are not eligible for exchanges or returns due to wrong sizes.
Below you can find various size charts for our different cuts of apparel.
T-Shirts

1. Measure Yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Inches
Size | Length | Chest |
XS | 27 | 31-34 |
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-53 |
3XL | 33 | 54-57 |
4XL | 34 | 58-61 |
5XL | 35 | 62-65 |
Centimeters
Size | Length | Chest |
XS | 68.6 | 78.7 – 86.4 |
S | 71.1 | 86.4 – 94.0 |
M | 73.7 | 96.5 – 104.1 |
L | 76.2 | 106.7 – 114.3 |
XL | 78.7 | 116.8 – 124.5 |
2XL | 81.3 | 127.0 – 134.6 |
3XL | 83.8 | 137.2 – 144.8 |
4XL | 86.4 | 147.3 – 154.9 |
5XL | 88.9 | 157.5 – 165.1 |

2. Product Measurements
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Inches
Size | Length | Width |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Centimeters
Size | Length | Width |
XS | 68.6 | 41.9 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61.0 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
5XL | 88.9 | 81.3 |
Long Sleeve T-Shirts

1. Measure Yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Inches
Size | Length | Chest | Sleeve Length |
XS | 27 | 31 – 34 | 25 |
S | 28 | 34 – 37 | 25 ⅝ |
M | 29 | 38 – 41 | 26 ¼ |
L | 30 | 42 – 45 | 26 ⅞ |
XL | 31 | 46 – 49 | 27 ½ |
2XL | 32 | 50 – 53 | 28 ⅛ |
Centimeters
Size | Length | Chest | Sleeve Length |
XS | 68.6 | 78.7 – 86.4 | 63.5 |
S | 71.1 | 86.4 – 94.0 | 65.0 |
M | 73.7 | 96.5 – 104.1 | 66.5 |
L | 76.2 | 106.7 – 114.3 | 68.3 |
XL | 78.7 | 116.8 – 124.5 | 69.8 |
2XL | 81.3 | 127.0 – 134.6 | 71.4 |

2. Product Measurements
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Inches
Size | Length | Chest | Sleeve Length |
XS | 27 | 16 ½ | 25 |
S | 28 | 18 | 25 ⅝ |
M | 29 | 20 | 26 ¼ |
L | 30 | 22 | 26 ⅞ |
XL | 31 | 24 | 27 ½ |
2XL | 32 | 26 | 28 ⅛ |
Centimeters
Size | Length | Chest | Sleeve Length |
XS | 68.6 | 41.9 | 63.5 |
S | 71.1 | 45.7 | 65.0 |
M | 73.7 | 50.8 | 66.5 |
L | 76.2 | 55.9 | 68.3 |
XL | 78.7 | 61.0 | 69.8 |
2XL | 81.3 | 66.0 | 71.4 |
Hoodies

1. Measure Yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Inches
Size | Length | Chest |
S | 27 | 38 – 41 |
M | 28 | 42 – 45 |
L | 29 | 46 – 49 |
XL | 30 | 50 – 53 |
2XL | 31 | 54 – 57 |
3XL | 32 | 58 – 62 |
Centimeters
Size | Length | Chest |
S | 68.6 | 96.5 – 104.1 |
M | 71.1 | 106.7 – 114.3 |
L | 73.7 | 116.8 – 124.5 |
XL | 76.2 | 127.0 – 134.6 |
2XL | 78.7 | 137.2 – 144.8 |
3XL | 81.3 | 147.3 – 157.5 |

2. Product Measurements
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Inches
Size | Length | Chest |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 ½ |
3XL | 32 | 28 |
Centimeters
Size | Length | Chest |
S | 68.6 | 50.8 |
M | 71.1 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |
3XL | 81.3 | 71.1 |
Hats
1. Measure Yourself

Inches
Size | A | B | C | D |
One Size | 20 – 22 | 6 | 3 | 7 |
Centimeters
Size | A | B | C | D |
One Size | 50.8 – 55.9 | 15.2 | 7.6 | 17.8 |